Skip to content
Shell

apayah

This public repository does not include a GitHub description yet.

0

Stars

0

Forks

0

Watchers

0

Issues

297

Size (KB)

master

Branch

Files

10 folders · 4 files

Click a file to open it on GitHub. Browse full tree →

!Cover

<div align="center">
<h1>Energized Protection - block ⚡</h1>
</div>

<div align="center">
<!-- Version -->
<img src="https://img.shields.io/badge/Version-22.06.161.20-blue.svg?longCache=true&style=flat-square"
alt="22.06.161.20" />
<!-- Last Updated -->
<img src="https://img.shields.io/badge/Updated-Jun 10, 2022-orange.svg?longCache=true&style=flat-square"
alt="_time_stamp_" />
<!-- Status -->
<img src="https://img.shields.io/badge/Status-Stable-green.svg?longCache=true&style=flat-square"
alt="_time_stamp_" />
<!-- Open Collective -->
<a href="https://opencollective.com/energizedprotection" alt="Financial Contributors on Open Collective"><img src="https://opencollective.com/energizedprotection/all/badge.svg?label=Financial+Contributors&style=flat-square" /></a>
</div>

<div align="center">
<strong>ad.porn.malware blocking.</strong>
</div>
<div align="center">
This repository consolidates several reputable <code>filters</code>, and merges them into couple of protection packs with duplicates and dead/inactive domains removed. A variety of tailored packs are provided.
</div>

<br />

<div align="center">
<!-- License -->
<a href="https://github.com/EnergizedProtection/block/blob/master/LICENSE">
<img src="https://img.shields.io/badge/License-MIT-blue.svg?style=flat-square"
alt="MIT" />
</a>
</div>

<div align="center">
<h3>
<a href="https://energized.pro">
Website
</a>
<span> | </span>
<a href="https://energized.pro/issue">
Submit Issue
</a>
<span> | </span>
<a href="https://github.com/EnergizedProtection/unblock">
unblock
</a>
<span> | </span>
<a href="http://go.energized.pro/telegram">
Telegram
</a>
<span> | </span>
<a href="http://go.energized.pro/xda">
XDA
</a>
</h3>
</div>

<div align="center">
<sub>A Trio Project with ❤ from Bangladesh, India & Zanzibar.
</div>

Features


  • __hosts based:__ based on hosts file, all the bad stuffs blocked with 0.0.0.0

  • __any device:__ compatible with all devices, regardless of OS.

  • __blockings:__ strictly blocks advertisements, malwares, spams, spyware, statistics & trackers on both web browsing and applications.

  • __multiple formats:__ different variants for different devices.

  • __speed you need:__ reduces page loading time upto half of its actual time!

  • __privacy:__ helps to increase privacy by blocking spyware and tracking systems.

  • __saves expense:__ reduces bandwidth usage.

  • __support:__ user friendly chat group got your back!

  • __clean:__ no extra abracadabra!


What is this for?



This Energized System is designed for Unix-like systems, gets a list of domains that serve ads, tracking scripts and malware from multiple reputable sources and creates protection packs that prevents your system from connecting to them.

Notice



<table>
<tr>
<td>
- Builds updated every 24 hours.
</td>
</tr>
</table>

Packs



Basic info about all Energized Protection packs.

| PACK NAME | DESCRIPTION | BEST USE DEVICE | UNIQUE ENTRIES | SIZE (AVG.) | SOURCE |
|:---------:|:-----------:|:---------------:|:--------------:|:-----------:|--------|
Spark | True lightweight protection. | ANY | 71,579 | 1.9M | /spark |
Blu Go | Mid range lightweight protection-go! | MID END | 105,421 | 2.8M | /bluGo |
Blu | Mid range lightweight protection. | MID END | 196,589 | 5.4M | /blu |
Basic | Balanced protection. | HIGH END | 335,251 | 9.5M | /basic |
Porn | Pornware blocking.| HIGH END | 255,467 | 6.5M | /porn |
Ultimate | Flagship protection. | HIGH END | 442,129 | 13M | /ultimate |
Unified | Flagship protection with pornware blocking. | HIGH END | 694,181 | 19M | /unified |

Extensions



Basic info about all the available extensions.

| PACK NAME | DESCRIPTION | BEST USE DEVICE | UNIQUE ENTRIES | SIZE (AVG.) | SOURCE |
|:---------:|:-----------:|:---------------:|:--------------:|:-----------:|--------|
Xtreme Extension | Privacy protection at its best. | ANY | 4,315 | 123K | /e/xtreme |
Social Extension | Block social apps and sites. | ANY | 6,962 | 220K | /e/social |
Porn Lite Extension | Lite pornware blocking. | ANY | 50,529 | 1.3M | /e/porn-lite |
Regional Extension | Regional annoyance blocking. | MID - HIGH END | 41,906 | 977K | /e/regional |
IP Extension | Malicious IP protection. | MID - HIGH END | 117,916 | 1.7M | /e/ips |

Expectation: These unified packs should serve all devices, regardless of OS.


Best Use



You can use any practical way you want to use Energized Protection on your devices, if you know what you are doing. But if you are clueless, there are few suggestions.

  • __rooted android:__ Energized Protection Magisk Module makes your experience better on Magisk-ly Rooted Android devices. Grab it from Magisk Manager > Download. If you aren't that familiar with that stuff, then you can use AdAway (Latest) with GIT RAW Sources now.


  • __ios:__ Use any Adblocking Client app with Energized Protection Source.

  • __windows:__ On Windows, you can use HostsMan to get the best Windows Hosts Usage Experience. Make sure to disable DNS Client Service.

  • __linux:__ Energized Protection Linux Script is there for you! Check here for more info. Or, simply use hosts!

  • __adblockers:__ Use filter format with uBlock, AdGuard or any other extension, software & app.


For further assistance, knock us on our Telegram Group.


Formats



Different formats for various devices.

Packs



| PACKAGE | ENTRIES | HOSTS RAW | HOSTS IPV6 | HOSTS TXT | ADBLOCK FILTER | DOMAINS | ONE-LINE | DNSMASQ| DNSMASQ IPV6 | UNBOUND | RPZ | RULESET |
|---------|:-------:|:---------:|:----------:|:---------:|:--------------:|:-------:|:--------:|:------:|:------------:|:-------:|:---:|:-------:|
Spark | 71,579 | RAW (1.9M) | TXT (1.6M) | TXT (1.9M) | FILTER (1.6M) | LIST (1.4M) | TXT (1.4M) | CONF (2.6M) | CONF IPV6 (2.3M) | CONF (2.8M) | TXT (1.9M) | DAT (2.5M) |
Blu Go | 105,421 | RAW (2.8M) | TXT (2.3M) | TXT (2.8M) | FILTER (2.3M) | LIST (2.0M) | TXT (2.0M) | CONF (3.8M) | CONF IPV6 (3.4M) | CONF (4.1M) | TXT (2.8M) | DAT (3.7M) |
Blu | 196,589 | RAW (5.4M) | TXT (4.5M) | TXT (5.4M) | FILTER (4.5M) | LIST (3.9M) | TXT (3.9M) | CONF (7.3M) | CONF IPV6 (6.5M) | CONF (7.8M) | TXT (5.4M) | DAT (7.1M) |
Basic | 335,251 | RAW (9.5M) | TXT (7.9M) | TXT (9.5M) | FILTER (7.9M) | LIST (6.9M) | TXT (6.9M) | CONF (13M) | CONF IPV6 (12M) | CONF (14M) | TXT (9.5M) | - |
Porn | 255,467 | RAW (6.5M) | TXT (5.3M) | TXT (6.5M) | FILTER (5.3M) | LIST (4.5M) | TXT (4.5M) | CONF (8.9M) | CONF IPV6 (7.9M) | CONF (9.7M) | TXT (6.5M) | - |
Ultimate | 442,129 | RAW (13M) | TXT (11M) | TXT (13M) | FILTER (11M) | LIST (8.8M) | TXT (8.8M) | CONF (17M) | CONF IPV6 (15M) | CONF (18M) | TXT (13M) | - |
Unified | 694,181 | RAW (19M) | TXT (16M) | TXT (19M) | FILTER (16M) | LIST (14M) | TXT (14M) | CONF (26M) | CONF IPV6 (23M) | CONF (28M) | TXT (19M) | - |

Note. Due to size issue, filter DAT (Ruleset) format is only available for Spark, Blu, BluGo and Extensions.

Extensions



| PACKAGE | ENTRIES | HOSTS RAW | HOSTS IPV6 | ADBLOCK FILTER | DOMAINS/IPs | ONE-LINE | DNSMASQ| DNSMASQ IPV6 | UNBOUND | RPZ | RULESET |
|---------|:-------:|:---------:|:----------:|:--------------:|:-----------:|:--------:|:------------:|:-------:|:------:|:---:|:-------:|
Xtreme Extension | 4,315 | RAW | TXT | FILTER | LIST | TXT | CONF | CONF IPV6 | CONF | TXT | DAT |
Social Extension | 6,962 | RAW | TXT | FILTER | LIST | TXT | CONF | CONF IPV6 | CONF | TXT | DAT |
Porn Lite Extension | 50,529 | RAW | TXT | FILTER | LIST | TXT | CONF | CONF IPV6 | CONF | TXT | DAT |
Regional Extension | 41,906 | RAW | TXT | FILTER | LIST | TXT | CONF | CONF IPV6 | CONF | TXT | DAT |
IP Extension | 117,916 | - | - | - | LIST | - | - | - | - | - | - |

Note. Xtreme Pack is an enhanced protection pack. May break apps and sites.

Package Sources



Sources each pack and extension uses.

Packs



| Package | Sources | Total |
|---------|:-------:|:-----:|
Spark | Core List + Adaway, Adguard Mobile Ads, MVPS hosts file, someonewhocares, Steven Black's Hosts and PGL yoyo.org | 7
Blu Go | Core List + Spark + 280blocker, add.207Net, add.Dead, add.Risk, add.Spam, ad-wars, AdGuard Mobile Ads Filter, Mobile Specific & Spyware Firstparty, AntiPopAds, blackbook, EasyList Adservers, EasyPrivacy and Steven Black's Hosts | 21 |
Blu | Core List + Blu Go + AdGuard DNS & Tracking, Anudeep's Adservers, Better.fyi Trackers, Disconnect Advertising Filter List, EasyPrivacy, Hexxium Creations Threat List, hosts-blocklists, KADhosts, neoHosts, and YousList | 30 |
Basic | Core List + Blu + 1Hosts PRO, Adguard Tracking Servers & Tracking Firstparty, DigitalSide Threat-Intel, ETH Phishing Detect, GNU Blacklist, Prigent Ads, Cryptojacking & Gambling, Quidsup Notrack Malware and WindowsSpyBlocker Hosts Spy | 42 |
Porn | Core Porn List + Airelle's Anti-Sex Hosts, Clefspeare's Pornhosts, EasyList Adult Adservers, Specific & Thirdparty, PornAway Blacklist, Porn List Light and Sinfonietta's Pornhosts | 9 |
Ultimate | Core List + Basic + 1Hosts (Pro), BarbBlock, Bjornstar's Hosts, Cybercrime, Disconnect Malvertising & Tracking Filter List, EasyPrivacy Specific, Thirdparty & Tracking Servers, Matomo Referrer Spam Blacklist, Openphish, Phishing Bad Sites, Phishing Hosts, Prigent's Malware & Phishing, Quidsup NoTrack and StopForumSpam | 57 |
Unified | Core List + Core Porn List + Ultimate and Porn | 66 |

Extensions



| Extension | Sources | Total |
|-----------|:-------:|:-----:|
Xtreme | Core Xtreme List | 1 |
Social | Core Social List + AdGuard Social Media filter, Pop-Ups & Trackers, Adversity - Antisocial, Facebook Zero Hosts Block, Prigent Social Networks and Sinfonietta's Social | 7 |
Porn Lite | Core Porn List + Clefspeare's Pornhosts, EasyList Adult Adservers, Specific & Thirdparty, PornAway Blacklist, Porn List Light and Sinfonietta's Pornhosts | 8 |
Regional | ABPindo, AdBlockID, Adblock Estonian & Iran, Adguard Dutch, English, French, German, Japanese, Russian, Turkish & Spanish - Portuguese Filter, Dandelion Sprout's Nordic Filters, Easylist Brasil, China, Czech & Slovak, Dutch, French, Germany, Italy, India, Korea, Polish, Russian, Spanish and Thailand, Fanboy's Indian & Vietnamese, HostsVN, hufilter, Liste AR, Polish Adblock & Privacy Filters, RUAdList and Thai Ads Filter | 28 |
IPs | Firehol 1, 2 & 3 IPs, GreenSnow Blacklisted IPs, IPsum, Malc0de IP Blacklist and yoyo.org IPs | 13 |

Sources



Updated sources from the following locations are always merged and included.
Note. Active Source means the hosts file we use after whitelisting legit domains and removing dead inactive domains. Social and IP sources don't have active lists as for now.

| Source | Maintainer(s) | Description | Home Page | RAW Source | License | Active/Filter Source |
|--------|:-------------:|-------------|:---------:|:----------:|:-------:|:--------------------:|
1Hosts | badmojr | A merged hosts file from a variety of other lists | LINK | RAW | All Rights Reserved | SOURCE |
1Hosts (Pro) | badmojr | Pro pack from 1Hosts | LINK | RAW | All Rights Reserved | SOURCE |
280blocker | AppliliZ | Mobile Adblock & Smartphone site ad block | LINK | RAW | CC BY-NC-ND 4.0 | SOURCE |
ABPindo | ABPindo | Comfortable browsing without ads | LINK | RAW | CC BY-SA 3.0 | SOURCE |
ad-wars | jdlingyu | Great Holy Purification (Translated) | LINK | RAW | All Rights Reserved | SOURCE |
AdAway | Adaway ORG | AdAway is an open source ad blocker for Android using the hosts file | LINK | RAW | CC BY 3.0 | SOURCE |
AdBlockID | realodix | Indonesian ad block filter list | LINK | RAW | GPLv3 | SOURCE |
Adblock Estonian | GURUD.EE | Internet almost without advertising for Estonian User | LINK | RAW | All Rights Reserved | SOURCE |
Adblock Iran | farrokhi | Ad blocking rules for websites | LINK | RAW | BSD-2-Clause | SOURCE |
add.2o7Net | FadeMind | 2o7Net tracking sites based on BadHosts content |LINK | RAW | MIT | SOURCE |
add.Dead | FadeMind | Dead sites based on BadHosts content |LINK | RAW | MIT | SOURCE |
add.Risk | FadeMind | Risk content sites based on BadHosts content |LINK | RAW | MIT | SOURCE |
add.Spam | FadeMind | Spam sites based on BadHosts content |LINK | RAW | MIT | SOURCE |
AdGuard DNS | Adguard Team | AdGuard Simplified Domain names filter | LINK | RAW | CC BY-SA 3.0 | SOURCE |
AdGuard Dutch Filter | Adguard Team | AdGuard Dutch Adblocking Filters | LINK | [RAW](https://filters.adtidy.org/exten

Repository metadata

Owner
TEGAR-SRC
Primary language
Shell
License
MIT
Created
Jun 10, 2022
Last pushed
Jun 10, 2022
Last updated
Jun 10, 2022

Clone this repository

HTTPS

git clone https://github.com/TEGAR-SRC/apayah.git

SSH

git clone git@github.com:TEGAR-SRC/apayah.git

More Shell repositories